Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AABFJ8899H1ZN
Call 08048266255 49% Response Rate
Minimum Order Quantity: 10 Piece
Material | Aluminium |
Automatic Grade | Automatic |
Mounting | Roof |
Electric Current Type | AC |
Base Plate | Polycarbonate / FRP |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Ventilation |
Material | Stainless Steel, Aluminium |
Place Of Origin | Pan India |
Driven Type | Electric |
Automation Grade | Automatic |
Size | 21-24 inch |
Base Plate | Polycarbonate / FRP |
POwer Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Material | Stainless Steel |
Automatic Grade | Automatic |
Type | Air Ventilator |
Blade Material | Galvanized Sheet |
View Complete details
Minimum Order Quantity: 500 Piece
Material | Stainless Steel |
Automatic Grade | Automatic |
Size | 21-24 inch |
Usage | Industrial workshops, Commercial and civil buildings |
View Complete details
Minimum Order Quantity: 100 Piece
Material | Stainless Steel |
Automatic Grade | Automatic |
Type | Axial Flow Fan |
Power | 0.75 kw |
View Complete details