Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AABFJ8899H1ZN
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Automatic Grade | Automatic |
Mounting | Roof |
Electric Current Type | AC |
Base Plate | Polycarbonate / FRP |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Material | Stainless Steel |
Automatic Grade | Automatic |
Size | 21-24 inch |
Usage | Industrial workshops, Commercial and civil buildings |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Automatic Grade | Automatic |
Type | Axial Flow Fan |
Power | 0.75 kw |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Automatic Grade | Automatic |
Type | Air Ventilator |
Blade Material | Galvanized Sheet |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 21-24 inch |
Material | Stainless Steel, Aluminium |
Base Plate | Polycarbonate / FRP |
POwer Source | Electric |
Explore More Products
© Jain Iron & Steel Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited