We are a manufacturer & supplier ofMetal Purlinsbased in Ghaziabad. We also engaged in providing the best quality of Purlins to our customers. we deal intoC Purlin&Z purlin. These purlins are widely used in various construction industries and buildings. These are offered in different specifications to fulfill the specific needs of the clients.Purlins including C Purlins, Z Purlins & U Purlins are made using cold-formed or rolled sheets for supporting the roof. The flexible shape of these beams facilitates various designs solutions. These purlins are extensively used in huge roofing solutions such as godowns, workshops, industrial sheds and much more.
₹ 43 / Kilogram Get Latest Price
| Material | GI |
| Shape | U Shape |
| Width | 30-70 mm |
| Height | 20-700 mm |
| Inner Angel | 135 & 90 degree |
| Position | Interior, Exterior |
Minimum order quantity: 1000 Kilogram
₹ 62 / Kg Get Latest Price
| Thickness | 1-3 mm |
| Material | GI |
| Usage/Application | Construction |
| Position | Interior, Exterior |
| Minimum Order Quantity | 1000 Kilogram |
| Inner Angel | 135 & 90 degree |
Minimum order quantity: 1000 Kg
₹ 45 / Kg Get Latest Price
| Material | MS |
| Type | Galvanized |
| Technique | Cold Rolled |
| Position | Exterior, Interior |
| Inner Angel | 135 & 90 degree |
| Width | 80 to 100 mm |
| Height | 30-100 mm |
Minimum order quantity: 5000 Kg
₹ 44 / Kilogram Get Latest Price
| Shape | Z Shape |
| Material | GI |
| Position | Interior |
| Country of Origin | Made in India |
| Inner Angel | 135 & 90 degree |
Minimum order quantity: 5000 Kilogram
₹ 40 / Kg Get Latest Price
| Thickness | 1-3 mm |
| Material | GI |
| Position | Exterior |
| Minimum Order Quantity | 1000 Kilogram |
| Inner Angel | 135 & 90 degree |
| Width | 50-300 mm |
Minimum order quantity: 1000 Kg
₹ 34 / Kg Get Latest Price
| Brand | Jain Iron |
| Usage/Application | Construction |
| Material | MS |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 44 / Kg Get Latest Price
| Shape | Z Shape |
| Position | Interior, Exterior |
| Material | GI |
| Usage/Application | Construction |
| Type | Galvanized |
| Coating | Galvanized |
| Is It Perforated | Perforated |
| Corrosion Resistance | Yes |
| Breakage Proof | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1000 Kilogram |
| Thickness | 1-3 mm |
Minimum order quantity: 5000 Kg
₹ 40 / Kg Get Latest Price
| Shape | C |
| Usage/Application | Construction |
| Material | GI |
| Position | Exterior |
| Technique | Cold Rolled |
| Minimum Order Quantity | 1000 Kilogram |
| Height | 30-100 cm |
Minimum order quantity: 5000 Kg
₹ 40 / Kg Get Latest Price
| Position | Exterior, Interior |
| Shape | Z Shape |
| Material | GI |
| Corrosion Resistance | Yes |
| Usage/Application | Construcation |
| Thickness | 1-3 mm |
Minimum order quantity: 1000 Kg
₹ 62 / Kg Get Latest Price
| Shape | C Shape |
| Usage/Application | Construction |
| Material | GI |
| Position | Exterior, Interior |
| Technique | Hot Rolled |
| Minimum Order Quantity | 500 Kilogram |
Minimum order quantity: 1000 Kg
₹ 34 / Kilogram Get Latest Price
| Brand | Jain Iron |
| Material | MS |
| Usage/Application | Construction |
| Chanel Shape | U Shape |
Minimum order quantity: 10000 Kilogram
Shubham Jain (Co Owner)
Jain Iron & Steel Corporation
108, Loha Mandi, Bulandshahar Road Industrial Area
Ghaziabad - 201009, Uttar Pradesh, India