Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AABFJ8899H1ZN
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Brand | Bhushan Steel |
Thickness of Sheet | 0.60 mm |
Color | All color |
Usage/Application | Residential & Commercial |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Material | Galvalume sheets |
Surface Treatment | Galvanised |
Brand | Bhushan Steel |
Thickness of Sheet | As Per Your Order |
Color | All Color |
Approx. Rs 59,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Ton |
Brand | As Per Order |
Color | As Per Order |
Explore More Products
© Jain Iron & Steel Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited