Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AABFJ8899H1ZN
Approx. Rs 85 / KgGet Latest Price
Product Details:Packaging Type | As per customer requirement |
Usage/Application | Building, Roofing, Transport, Home Appliances, such as the side door plate of refrigerators, etc. |
Thickness | 0.3 to 0.8 mm |
Brand | Tata, Bhushan, Asian, JSW, Jindal India, etc. |
Shape | Coil |
Coating Type | Aluminium-Zinc |
Color | Blue, Off-White, Seko Red, Brick Red, Leaf Green, Bright Green, Grey, etc. |
Material | PPGI, PPGL, PPCR |
Size | Customized |
Features | light weight, beautiful appearance and good anti-corrosion performance, can be directly processed |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:Shape | coil |
Coating Type | Aluminum-Zinc |
Color | All |
Packaging Type | As per customer requirement |
Usage/Application | Building Roofing Transport Home Appliances, such as the side door plate of refrigerators, shell of D |
Thickness | 0.3 - 1.6 mm |
Brand | TATA Steel BSL(TSB) |
Material | Pre Painted Galvanized iron |
Finishing Type | As per customer requirement |
Material Grade | As per customer requirement |
Tensile Strength | As per customer requirement |
Size | Customized |
Weight | 3-6 ton |
Features | Corrosion resistance High strength Long lasting Other information: PPGL Coil or Pre Painted Galvalum |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 59 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kilogram |
Surface Treatment | Color Coated |
Material | Aluminum |
Technique | Hot Rolled |
Color | |
Country Of Origin | India |
Approx. Rs 62 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kilogram |
Coating | 20-25 micron RMP/SMP |
Galvalume | AZ-70/AZ-150 |
Minimum Order Quantity | 5000 Kilogram |
Brand | Bhushan |
Zinc Aluminium Alloy coating nominal composition | 55% Aluminium ,43.5% Zinc & 1.5% Silicon mass tota |
Approx. Rs 42 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10000 Unit |
Surface Treatment | Galvanized |
Brand | JSW |
Thickness | 0.13 to 2.5 mm |
Technique | Cold Rolled |
Width | 750 mm - 1250 mm |
Approx. Rs 68 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kilogram |
Application | Construction |
Material | PPGI |
Thickness | 1-6 mm |
Width | 20-200 mm |
Approx. Rs 62 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kilogram |
Surface Treatment | Cold Rolled |
Material | MS |
Thickness | 1-5 mm |
Usage/Application | Automobile, Manufacturing Industry etc. |
Approx. Rs 40,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Ton |
Material | Steel |
Shape | Square, Rectangular |
Usage/Application | Automobile, Manufacturing Industry etc. |
Thickness | 1-10 mm |
Approx. Rs 38 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Application | Construction |
Material | MS |
Technique | Hot Rolled |
Thickness | 1- 5 mm |
Approx. Rs 38 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Material | MS |
Thickness | 1-4 mm |
Technique | Hot Rolled |
Usage/Application | Automobile, Manufacturing Industry etc. |
Approx. Rs 51 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Material | GI |
Brand | Bhushan |
Usage/Application | Automobile Industry, Construction, Pharmaceutical/Chemical Industry, Oil & Gas Industry |
Thickness | 0.25 - 2.0 mm |
Approx. Rs 56 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Material | MS |
Technique | Galvanized |
Application | Construction, Automobile Industry |
Explore More Products
© Jain Iron & Steel Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited